Home

Tuhan diam Makan siang pew research center most popular social media Baji pegangan Timun

U.S. journalists' views of social media and experiences with harassment| Pew  Research Center
U.S. journalists' views of social media and experiences with harassment| Pew Research Center

Social Media Holds Most Online Harassment Among American Adults
Social Media Holds Most Online Harassment Among American Adults

Which social media platforms are most popular | Pew Research Center
Which social media platforms are most popular | Pew Research Center

News Consumption Across Social Media in 2021 | Pew Research Center
News Consumption Across Social Media in 2021 | Pew Research Center

Media Confidential: Majority of Americans Use Facebook And YouTube
Media Confidential: Majority of Americans Use Facebook And YouTube

Social Media in 2014 in US – Facebook remains by far the most popular,  Twitter and LinkedIn saw significant increases Pew Research Center finds |  Job Market Monitor
Social Media in 2014 in US – Facebook remains by far the most popular, Twitter and LinkedIn saw significant increases Pew Research Center finds | Job Market Monitor

More in U.S. getting news from multiple social media sites | Pew Research  Center
More in U.S. getting news from multiple social media sites | Pew Research Center

Social Media and News Fact Sheet | Pew Research Center
Social Media and News Fact Sheet | Pew Research Center

68% of Americans Still Get Their News on Social Media, Even If They Don't  Trust It
68% of Americans Still Get Their News on Social Media, Even If They Don't Trust It

Study finds around one-third of Americans regularly get their news from  Facebook | TechCrunch
Study finds around one-third of Americans regularly get their news from Facebook | TechCrunch

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Nearly half of U.S. adults get news on Facebook, Pew says | Nieman  Journalism Lab
Nearly half of U.S. adults get news on Facebook, Pew says | Nieman Journalism Lab

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social media outpaces print newspapers in the U.S. as news source | Pew  Research Center
Social media outpaces print newspapers in the U.S. as news source | Pew Research Center

Pew Research Internet (@pewinternet) / Twitter
Pew Research Internet (@pewinternet) / Twitter

Pew Research Center: 72% of Americans Use Social Media, Consistent Over  Past 5 Years
Pew Research Center: 72% of Americans Use Social Media, Consistent Over Past 5 Years

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social Media and News Fact Sheet | Pew Research Center
Social Media and News Fact Sheet | Pew Research Center

Only One Social Media Platform Is Used by 95% of Teens (And It's Not  TikTok) | PCMag
Only One Social Media Platform Is Used by 95% of Teens (And It's Not TikTok) | PCMag

Social media usage in the U.S. in 2019 | Pew Research Center
Social media usage in the U.S. in 2019 | Pew Research Center

US teens have abandoned Facebook, Pew study says | TechCrunch
US teens have abandoned Facebook, Pew study says | TechCrunch

86% of Americans get news online from smartphone, computer or tablet | Pew  Research Center
86% of Americans get news online from smartphone, computer or tablet | Pew Research Center

Teen Life on Social Media in 2022: Connection, Creativity and Drama | Pew  Research Center
Teen Life on Social Media in 2022: Connection, Creativity and Drama | Pew Research Center

Teens' Social Media Preferences Update: Drastic Changes Over the Past 3  Years - Marketing Charts
Teens' Social Media Preferences Update: Drastic Changes Over the Past 3 Years - Marketing Charts